Liste des médicaments et vaccins
| DESIGNATION | DCI | TITULAIRE AMM | PAYS D'ORIGINE | PGHT(FCFA) | N°AMM | DATE EXPIRATION AMM | 
|---|---|---|---|---|---|---|
| SPASMARIX 80 80mg Comprimé pelliculé B/20 | DROTAVERINE | LES LABORATOIRES SERVIER | Inde | 885.54 | AMM_2020_9160 | 2030-07-31 | 
| STRIGEM-D 250mg+250UI Suspension buvable Fl/200 mL | CALCIUM + VITAMINE D3 | STRIDES PHARMA SCIENCE LTD. | Inde | 1115.13 | AMM_2024_17204 | 2030-07-31 | 
| SUPAGIN 100mg Comprimé pelliculé B/30 | ACECLOFENAC | V. S. INTERNATIONAL PVT. LTD. | Inde | 1311.91 | AMM_2023_16745 | 2030-07-31 | 
| TELMIRIDE-40 40mg Comprimé B/30 | TELMISARTAN | UNISON PHARMACEUTICALS PVT. LTD. | Inde | 2295.84 | AMM_2024_17406 | 2030-07-31 | 
| TELMIRIDE-AM 5mg+40mg Comprimé B/30 | AMLODIPINE + TELMISARTAN | UNISON PHARMACEUTICALS PVT. LTD. | Inde | 3443.12 | AMM_2023_16734 | 2030-07-31 | 
| TERCO NOURRISSON 20mg+120mg Poudre pour suspension buvable Fl/30 mL | ARTEMETHER + LUMEFANTRINE | CROIENT PHARMA PVT. LTD. | Inde | 616.6 | AMM_2024_17330 | 2030-07-31 | 
| TERFINA 1% CrĂšme T/15 g | TERBINAFINE | OMAN PHARMACEUTICAL PRODUCTS CO, L.L.C | Oman | 1Â 029,85 | AMM_2018_4430 | 2030-07-31 | 
| TIMOROL 0,5% Collyre Fl/10 mL | TIMOLOL | RENA EXPORTS PVT. LTD. | Inde | 1049.53 | AMM_2022_14586 | 2030-07-31 | 
| VAGICARE 1,2% Shampooing de lavage intime Fl/100 mL | ACIDE LACTIQUE | NIYA HEALTHCARE PVT. LTD. | Inde | 1115.13 | AMM_2019_6481 | 2030-07-31 | 
| VAGIGEL 5%+1%+0,3%+1%+20%+0,4%+0,1% Gel vaginal T/35g | MAJUPHAL (QUERCUS INFECTORIA) + HUILE DE NEEM (AZADIRACHTA INDICA) + HUILE DE GERME DE BLE (TRITICUM VULGARE) + HUILE D'AMANDE (PRUNUS DULCIS) + JUS DâALOE VERA (ALOE BARBADENSIS) + HUILE DâARBRE A THE (MELALEUCA ALTERNIFOLIA) + POUDRE DE TURATI (SULFATE D'ALUMINIUM ET DE POTASSIUM) | NIYA HEALTHCARE PVT. LTD. | Inde | 1049.53 | AMM_2019_6472 | 2030-07-31 | 
 
        
