Base de donnée de Produits de santé homologués
| DESIGNATION | DCI | TITULAIRE AMM | PAYS D'ORIGINE | PGHT(FCFA) | N°AMM | DATE EXPIRATION AMM |
|---|---|---|---|---|---|---|
| SAFORELLE CREME APAISANTE Crème T/50mL | AQUA (68,5%) + PARAFFINUM LIQUIDUM (61%) + GLYCERYL STEARATE (4,8 %) + PEG-100 STEARATE (4,8 %) + HYDROGENATED STARCH HYDROLYSATE (4%) + CAPRYLIC/CAPRIC TRIGLYCERIDE (3,5%) + CYCLOPENTASILOXANE (1ANI -PHENYL TRIMETHICONE (1.2%) + PROPYLENE GLYCOL (1,2%) | IPRAD SANTE | France | 1712.05 | AC_2020_8813 | 2025-10-15 |
| SAFORELLE MISS SOINS INTIME ET CORPOREL Gel Fl/250mL | AQUA (74,9538%) + SODIUM COCOAMPHOACETATE (6%) + LAURYL GLUCOSIDE (4%) GLYCERIN (3.83%) + PROPANEDIOL (3%) + SODIUM COCOYL GLUTAMATE (2%) + SODIUM LAURYL GLUCOSE CARBOXYLATE (2%) | LABORATOIRES CHEMINEAU | France | 1954.75 | AC_2020_7987 | 2025-10-15 |
| SAFORELLE SOIN LAVANT DOUX Gel Fl/100mL | AQUA (83,7 %) + COCAMIDOPROPYL BETAINE (7,4%) COCAMIDE DEA (4%) + SODIUM CHLORIDE (1.2%) + PEG-6 CAPRYLIC/CAPRIC GLYCERIDES (1%) | IPRAD SANTE | France | 759.06 | AC_2020_7984 | 2025-10-15 |
| SAFORELLE SOIN LAVANT DOUX Gel Fl/500mL | AQUA (83,7 %) + COCAMIDOPROPYL BETAINE (7,4%) COCAMIDE DEA (4%) + SODIUM CHLORIDE (1.2%) + PEG-6 CAPRYLIC/CAPRIC GLYCERIDES (1%) | IPRAD SANTE | France | 2342.62 | AC_2020_7986 | 2025-10-15 |
| SECALIA AHA Lait émolient Fl/200mL | AQUA + GLYCOLIC ACID + PEG-8 + GLYCERIN + CAPRYLIC/CAPRIC TRIGLYCERIDE + CETEARYL ISONONANOATE + BUTYROSPERMIUM PARKII (SHEA) BUTTER + SQUALANE + STEARETH-21 + HYDROXYPROPYL STARCH PHOSPHATE + CETEARYL ALCOHOL + CETYL PALMITATE + STEARETH-2 + CYCLOPENTASILOXANE + SODIUM HYDROXIDE | ISISPHARMA DERMATOLOGIE | France | 4526.1 | AC_2018_3668 | 2025-10-15 |
| SECALIA BALM Gel T/200mL | AQUA (62,771 %) + BUTYROSPERMUM PARKII (SHEA) BUTTER (10%) + GLYCERIN (7%) + PARAFFINUM LIQUIDUM (MINERAL OIL) (6%) + PLUKENETIA VOLUBILIS SEED OIL (1,9985 %) + TRICETEARETH-4 PHOSPHATE (1,675%) + GLYCOL STEARATE (1,665 %) + PEG-2 STEARATE (1,665%) + DIMETHICONE (1,5%) + CETYL ALCOHOL (1%) | ISISPHARMA DERMATOLOGIE | France | 3279.78 | AC_2020_8018 | 2025-10-15 |
| SENSYLIA 24H LEGERE Gel T/40mL | AQUA (73,39%) + GLYCERINE (7,17%) + OCTYLDODECANOL (3%) + BUTYLENE GLYCOL (2%) + CETEARYL ISONONANDATE (2%) + DIMETHICONE (2%) + IMPERATA CYLINDRICA ROOT EXTRACT (1,2%) + CETYL ALCOHOL (1 %) + GLYCERYL STEARATE (1%) + PENTYLENE GLYCOL (1%) + SODIUM CETEARYL SULFATE (1 %) | ISISPHARMA DERMATOLOGIE | France | 2755.02 | AC_2020_8013 | 2025-10-15 |
| TEEN DERM ALPHA PURE Gel T/30mL | AQUA (77,23%) + ALCOHOL DENAT. (3,8%) + GLYCERIN (2%) + PENTYLENE GLYCOL (2%) + BUTYL AVOCADATE (1,20%) + METHYL METHACRYLATE CROSSPOLYMER (1,8%) + DIPROPYLENE GLYCOL (1,76%) + HYDROXYETHYL ACRYLATE/SODIUM ACRYLOYLDIMETHYL TAURATE COPOLYMER (1,7%) + XYLITYLGLUCOSIDE (1,35%) + POLYSORBATE 20 (1%) | ISISPHARMA DERMATOLOGIE | France | 2951.81 | AC_2020_8003 | 2025-10-15 |
| TEEN DERM AQUA Solution micellaire purifiante Fl/200mL | AQUA (90,06%) + PEG-6 CAPRYLIC/CAPRIC GLYCERIDES (6%) + BUTYLENE GLYCOL (1%) | ISISPHARMA DERMATOLOGIE | France | 2558.23 | AC_2018_3660 | 2025-10-15 |
| TEEN DERM GEL SENSITIVE Gel Fl/250mL | AQUA (84,61%) + SODIUM LAURETH SULFATE (5,13%) + PEG-90 GLYCERYL ISOSTEARATE (2,41%) + GLYCERINE (2%) + COCAMIDOPROPYL BETAINE (1,35%) + PENTYLENE GLYCOL (1%) | ISISPHARMA DERMATOLOGIE | France | 2755.02 | AC_2020_8012 | 2025-10-15 |

